Careers: Law Enforcement Career
Please note I'm currently working on the new site. I didn't want to take the site offline though, so you can still visit it. However me working on the site while it's still online means a lot of the pages will appear wonky. But not to worry, it won't take too long. 

Wednesday, March 17, 2004 - 22:00
| Lvl | Position | Pay | Hours | Carpool |
| 1 | Security Guard | §240 | 12 a.m. - 6 a.m. | Squad Car |
| 2 | Cadet | §320 | 9 a.m. - 3 p.m. | Squad Car |
| 3 | Patrol Officer | §380 | 5 p.m. - 1 a.m. | Squad Car |
| 4 | Desk Sergeant | §440 | 9 a.m. - 3 p.m. | Squad Car |
| 5 | Vice Squad | §490 | 10 p.m. - 4 a.m. | Squad Car |
| 6 | Detective | §540 | 9 a.m. - 3 p.m. | Squad Car |
| 7 | Lieutenant | §590 | 9 a.m. - 3 p.m. | Limo |
| 8 | SWAT Team Leader | §625 | 9 a.m. - 3 p.m. | Limo |
| 9 | Police Chief | §650 | 9 a.m. - 5 p.m. | Limo |
| 10 | Captain Hero | §700 | 10 a.m. - 4 p.m. | Limo |
| Lvl | Cooking | Mechanical | Charisma | Body | Logic | Creativity | Friends |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| 5 | 0 | 3 | 0 | 4 | 0 | 0 | 2 |
| 6 | 1 | 3 | 1 | 5 | 1 | 0 | 4 |
| 7 | 1 | 3 | 2 | 5 | 3 | 1 | 6 |
| 8 | 1 | 4 | 3 | 6 | 5 | 1 | 8 |
| 9 | 1 | 4 | 4 | 7 | 7 | 3 | 10 |
| 10 | 1 | 4 | 6 | 7 | 10 | 5 | 12 |
| Lvl | Hunger | Comfort | Hygiene | Bladder | Energy | Fun | Social |
| 1 | 0 | 0 | 0 | 0 | -30 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | -34 | -2 | 0 |
| 3 | -3 | 0 | -5 | 0 | -38 | -4 | 0 |
| 4 | -7 | 0 | -10 | 0 | -42 | -7 | 0 |
| 5 | -10 | 0 | -15 | 0 | -46 | -10 | 0 |
| 6 | -14 | 0 | -20 | 0 | -50 | -13 | 0 |
| 7 | -18 | 0 | -25 | 0 | -54 | -16 | 0 |
| 8 | -22 | 0 | -30 | 0 | -58 | -19 | 0 |
| 9 | -26 | 0 | -35 | 0 | -62 | -22 | 0 |
| 10 | -30 | -80 | -45 | -25 | -60 | 0 | 0 |


